SubscribersRead
Audience
Import subscribers
Bring your list over from a CSV. Nobody gets an email until you say so, and duplicates are merged with existing readers.
Choose a file
old-list-export-2026-10.csv
412 KB · 2,406 rows · 6 columns
Match the columns
| Column in your file | Example | Import as |
|---|---|---|
| Email Address | wren@fieldnotes.example | |
| Full Name | Wren Abbott | |
| Signup Date | 2025-04-11 | |
| Plan | paid | |
| Country | UK | |
| utm_source |
Check the first rows
| Row | Name | Subscribed | Tier | Location | |
|---|---|---|---|---|---|
| 2 | wren@fieldnotes.example | Wren Abbott | 2025-04-11 | Member | UK |
| 3 | otto.k@heath.example | Otto Kessler | 2024-11-02 | Reader | DE |
| 4 | rosa@lindenfarm.example | Rosa Lindqvist | 2025-07-29 | Reader | SE |
| 5 | b.mensah@market.example | Ben Mensah | 2023-09-14 | Member | GH |
| 6 | ada.quill@post.example | Missing | 2026-01-08 | Reader | IE |
Showing 5 of 2,406 rows. Missing names are fine; we’ll greet them as “Reader”.
Options
Paid readers from your old platform keep access while they set up billing here.